
Портативный вентилятор Dyson HushJet Mini Cool (2026)
BigGeek · Dyson
RUB 13.990,00
Go to offer ↗
BigGeek · Dyson
| Toko | Harga | Coupons | Go to offer |
|---|---|---|---|
| BigGeek | RUB 13.990,00 | Go to offer ↗ |
Penawaran toko: periksa ketentuan untuk produk ini. Konfirmasikan pengiriman ke negara Anda dengan penjual.
Availability and final terms are set by the store. Some links may earn us a commission without changing your price. Check the store’s terms
| extra_picture | https://images.biggeek.ru/1/originals/a28b/38238-379f68b9df-webdynamicmediaprimary940pf01scrdpbltrpng.png |
|---|---|
| addedDate | 2026-06-06 |
| Артикул | 38236 |
| url_100078066 | https://biggeek.ru/products/portativnyj-ventilator-dyson-hushjet-mini-cool |
| productUrl | 100078068:https://biggeek.ru/products/portativnyj-ventilator-dyson-hushjet-mini-cool |
| picture_100078066 | https://images.biggeek.ru/1/870/a271/38237-c60566a158-webdynamicmediaprimary940pf01inkmubltrpng@2x.png |
| productPicture | 100078068:https://images.biggeek.ru/1/870/a28b/38238-379f68b9df-webdynamicmediaprimary940pf01scrdpbltrpng@2x.png |
| icon_100078066 | #303149,#0A115D |
| productIcon | 100078068:#DC2115,#9AC2DB |
| url_100078067 | https://biggeek.ru/products/portativnyj-ventilator-dyson-hushjet-mini-cool |
| picture_100078067 | https://images.biggeek.ru/1/870/403a/38236-b95be1ec43-webdynamicmediaprimary940pf01ppibpitrcorpng@2x.png |
| icon_100078067 | #EEDED7,#D79690 |
| url_100078068 | https://biggeek.ru/products/portativnyj-ventilator-dyson-hushjet-mini-cool |
| picture_100078068 | https://images.biggeek.ru/1/870/a28b/38238-379f68b9df-webdynamicmediaprimary940pf01scrdpbltrpng@2x.png |
| icon_100078068 | #DC2115,#9AC2DB |
| avaliable_color | 100078066,100078067,100078068 |
| Вес (грамм) | 210 |
| Производительность | 25 м/c |
| Размеры | 18 x 3,8 x 3,8 см |
| Merek | Dyson |
Riwayat dimulai dari pengamatan pertama kami. Harga lama penjual bukan data historis.
| Dicatat | Toko | Harga |
|---|---|---|
| 27/10/2026, 08.37.05 | BigGeek | RUB 13.990,00 |
Diperbarui: 5/11/2026, 06.47.48