
корпус Arctic
FormulaTV RU · Arctic
Stoc epuizat
14.780,00 RUB
Go to offer ↗
FormulaTV RU · Arctic
Stoc epuizat
| Magazin | Preț | Coupons | Go to offer |
|---|---|---|---|
| FormulaTV RUStoc epuizat | 14.780,00 RUB | — | Go to offer ↗ |
Store offers: check the terms for eligibility of this product. Confirm delivery to your country with the seller.
Availability and final terms are set by the store. Some links may earn us a commission without changing your price. Check the store’s terms
| Типоразмер корпуса | Mid-Tower |
|---|---|
| Основной цвет | черный |
| Вентиляторы в комплекте | 3 x 140 мм |
| Размещение блока питания | нижнее |
| Максимальная длина устанавливаемой видеокарты (мм) | от 450 |
| Материал окна | закаленное стекло |
| Подсветка | ARGB |
| Максимальная высота процессорного кулера (мм) | от 170 до 179.9 |
| Совместимость с E-ATX | 1 |
| Совместимость с Micro-ATX | 1 |
| Совместимость с Mini-ITX | 1 |
| Совместимость с Standard-ATX | 1 |
| Weight | 15.4 |
| Brand | Arctic |
| Model | Xtender Mirror Black [ACPCC00018A] черный |
History starts with our first observation. A seller’s old price is not historical data.
Preț: 14.780,00 RUB · min: 14.780,00 RUB · Δ: -700,00 RUB
| Observed | Magazin | Preț |
|---|---|---|
| 07.11.2026, 15:54:20 | FormulaTV RU | 14.780,00 RUB |
| 13.10.2026, 13:02:48 | FormulaTV RU | 15.580,00 RUB |
| 27.09.2026, 06:48:32 | FormulaTV RU | 15.480,00 RUB |
Actualizat: 05.11.2026, 06:49:50